Company details
Description | Content |
---|---|
Balance: | M5.0 Vollbilanz |
Type of audit: | Besuchsaudit |
Membership: | GWÖ |
Company/Organisation: | Nivona Apparate GmbH |
Sector: | Handel / Konsum |
Website: | http://nivona.com |
Company size: | (5)51-100 |
Land, PLZ Ort: | DE, 90449 – Nürnberg |
recorded on: | 28.06.2023 |
– – – | – – – |
Documents: | Report / Testat unten |
valid until / result: | 31.10.2025 / 132 |
… | Certificate is valid. |
Report history
latest testate/certificate
Loading...
Company Nivona Apparate GmbH/131662/1dyl7/131661